Facts and Figures
We have prepared all of the important information for you in compact form. You will find everything you need to know about PackEx India at a glance in our Facts and figures.
Trade fair | PackEx India | ||||||
Fair Tagline | International Exhibition on Packaging Material and Technology | ||||||
Concurrent trade fairs |
|
||||||
Date of Event | 15-17 September 2021 | ||||||
Organiser | Koelnmesse YA Tradefair Pvt. Ltd. | ||||||
Venue | Bombay Exhibition Centre, Mumbai, India | ||||||
Figures for the previous event (2018) | |||||||
Exhibitors: | 719 | ||||||
Gross exhibition space | 40,000 sq. mt. | ||||||
Visitors | 21,069 | ||||||
Product segments |
|
||||||
Hall Occupancy | Build up: 13-14 September 2021 Show : 15-17 September 2021 Dismantling: September 17, 2021 from 4 p.m. Onwards |
||||||
Opening times (Exhibitors) | 15-16 September 2021 : 10.00 a.m. - 07.00 p.m 17 September 2021 : 10.00 a.m. - 04.00 p.m. |
||||||
Opening times (Visitors) | 15-16 September 2021 : 10.00 a.m. - 06.00 p.m 17 September 2021 : 10.00 a.m. - 04.00 p.m. |
||||||
Access rights | Trade Visitors only | ||||||
Visitors |
Decision-makers from the Food, Drinks, Dairy, Pharmaceutical, FMCG, Cosmetics, Chemicals, Retail, Consumer Durables, Textile, and many more...with following functions:
|
||||||
Project Management |
Koelnmesse YA Tradefair Pvt. Ltd. Ayesha Salve Assistant Project Director – Food & FoodTec Portfolio Tel: +91-22-62044814 Mob: +91-9820371460 a.salve@koelnmesse-india.com Trupti Pawar Assistant Project Manager Tel: +91-22-62044820 Mob: +91-9619176143 t.pawar@koelnmesse-india.com |
||||||
Website | www.packexindia.com |